<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn House of Kulture</title>
	<atom:link href="http://www.brooklynhouseofkulture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynhouseofkulture.org</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jul 2012 23:04:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>MAPnificent at the Mulberry Street Library opening</title>
		<link>http://www.brooklynhouseofkulture.org/2012/07/04/mapnificent-at-the-mulberry-street-library-opening/</link>
		<comments>http://www.brooklynhouseofkulture.org/2012/07/04/mapnificent-at-the-mulberry-street-library-opening/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 23:04:58 +0000</pubDate>
		<dc:creator>Yulia Tikhonova</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=212</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2012/07/04/mapnificent-at-the-mulberry-street-library-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRONX MASQUERADE</title>
		<link>http://www.brooklynhouseofkulture.org/2012/07/04/bronx-masquerade/</link>
		<comments>http://www.brooklynhouseofkulture.org/2012/07/04/bronx-masquerade/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 20:51:54 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bronx library Center]]></category>
		<category><![CDATA[community curating]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=185</guid>
		<description><![CDATA[Exhibition Dates                                                                                                           [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2012/07/04/bronx-masquerade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPnificent: Artists Use Maps, Elaine Angelopoulos, Joseph Burwell, Sergio Coyote, Paul Fabozzi, Peter J. Hoffmeister, Alastair R. Nobel, Aga Ousseinov, Marie Christine Katz, Amy Pryor</title>
		<link>http://www.brooklynhouseofkulture.org/2012/06/26/mapnificent-artists-use-maps-elaine-angelopoulos-joseph-burwell-sergio-coyote-paul-fabozzi-peter-j-hoffmeister-alastair-r-nobel-aga-ousseinov-marie-christine-katz-amy-pryor/</link>
		<comments>http://www.brooklynhouseofkulture.org/2012/06/26/mapnificent-artists-use-maps-elaine-angelopoulos-joseph-burwell-sergio-coyote-paul-fabozzi-peter-j-hoffmeister-alastair-r-nobel-aga-ousseinov-marie-christine-katz-amy-pryor/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 05:05:37 +0000</pubDate>
		<dc:creator>Yulia Tikhonova</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=200</guid>
		<description><![CDATA[MAPnificent: Artists Use Mapsbrings together Elaine Angelopoulos, Joseph Burwell, Sergio Coyote, Paul Fabozzi, Peter J. Hoffmeister, Alastair R. Nobel, Aga Ousseinov, Marie Christine Katz, Amy Pryor. These artists look at maps as raw material to convey information ranging from sociological data to aesthetic stimuli. MAPnificent: Artists Use Maps features paintings, works on paper and sculpture that reflect the artists’ concerns [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2012/06/26/mapnificent-artists-use-maps-elaine-angelopoulos-joseph-burwell-sergio-coyote-paul-fabozzi-peter-j-hoffmeister-alastair-r-nobel-aga-ousseinov-marie-christine-katz-amy-pryor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artists Who Came in from the Cold: From Siberia to the Stanford Hotel at the Kings Highway Library opening Saturday December 10th, 3-5pm</title>
		<link>http://www.brooklynhouseofkulture.org/2011/12/01/the-artists-who-came-in-from-the-cold-from-siberia-to-the-stanford-hotel-at-the-kings-highway-library-opening-saturday-december-10th/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/12/01/the-artists-who-came-in-from-the-cold-from-siberia-to-the-stanford-hotel-at-the-kings-highway-library-opening-saturday-december-10th/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:41:47 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Allen Frame]]></category>
		<category><![CDATA[Brooklyn Public Library]]></category>
		<category><![CDATA[CEC ArtsLink]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[community events]]></category>
		<category><![CDATA[Emile Hyperion Dubuisson]]></category>
		<category><![CDATA[International Center of Photography]]></category>
		<category><![CDATA[Kings Highway Library branch]]></category>
		<category><![CDATA[Russian film makers]]></category>
		<category><![CDATA[Russian winter]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[Stanford Hotel]]></category>
		<category><![CDATA[Victor Alimpiev]]></category>
		<category><![CDATA[Yulia TIkhonova]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=172</guid>
		<description><![CDATA[&#160; The Artists Who Came in from the Cold: From Siberia to the Stanford Hotel, curated by Yulia Tikhonova as part of a larger grass-roots effort to bring contemporary art to Brooklyn branch libraries, creates an elliptical link between photographs of a village in Siberia in winter and portraits made a decade later of Russian video [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/12/01/the-artists-who-came-in-from-the-cold-from-siberia-to-the-stanford-hotel-at-the-kings-highway-library-opening-saturday-december-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET IT ON THE RECORD curated by Yulia Tikhonova</title>
		<link>http://www.brooklynhouseofkulture.org/2011/11/08/get-it-on-the-record-curated-by-yulia-tikhonova/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/11/08/get-it-on-the-record-curated-by-yulia-tikhonova/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:15:09 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=151</guid>
		<description><![CDATA[GET IT ON THE RECORD brings together the work of seven artists whose subject is the collective history of Black America. There is an urgency on their part to record this history in the response to revisionist narratives, which emerged during our resent unstable political and economics conditions. A group of NY based critically engaged artists [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/11/08/get-it-on-the-record-curated-by-yulia-tikhonova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cents Plain: Disappearing Brooklyn. Andrew Chan and Marina Zamalin</title>
		<link>http://www.brooklynhouseofkulture.org/2011/11/06/two-cents-plain-disappearing-brooklyn-andrew-chan-and-marina-zamalin/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/11/06/two-cents-plain-disappearing-brooklyn-andrew-chan-and-marina-zamalin/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:16:17 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>
		<category><![CDATA[Community Links]]></category>
		<category><![CDATA[AIM Bronx]]></category>
		<category><![CDATA[Artists in Libraries]]></category>
		<category><![CDATA[Brooklyn House of Kulture]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=135</guid>
		<description><![CDATA[Two Cents Plain: Disappearing Brooklyn. Andrew Chan and Marina Zamalin brings together two artists who have captured Brooklyn’s urban narratives while attuned to its inevitable transformation. Chan and Zamalin are in their mid-thirties and are too young to have enjoyed a ‘two cents plain” glass of soda yet as they lament the disappearance of past [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/11/06/two-cents-plain-disappearing-brooklyn-andrew-chan-and-marina-zamalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neither Here Nor There, but Here: Ruby Amanze, Shante&#8217; Cozier and Keisha Scarville</title>
		<link>http://www.brooklynhouseofkulture.org/2011/10/11/neither-here-nor-there-but-here-ruby-amanze-shante-cozier-and-keisha-scarville/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/10/11/neither-here-nor-there-but-here-ruby-amanze-shante-cozier-and-keisha-scarville/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:43:54 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=108</guid>
		<description><![CDATA[&#160; The exhibition Neither Here Nor There, but Here: Ruby Amanze, Shante&#8217; Cozier and Keisha Scarville curated by Yulia Tikhonova brings together three women artists from the African diaspora who explore their cultural origins through the mediums of photography and drawing. As art school graduates now in their thirties, each of the women search for a [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/10/11/neither-here-nor-there-but-here-ruby-amanze-shante-cozier-and-keisha-scarville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Summer in Coney Island</title>
		<link>http://www.brooklynhouseofkulture.org/2011/09/15/71/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/09/15/71/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:03:22 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Sustainability Starts at Home]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=71</guid>
		<description><![CDATA[SUSTAINABILITY STARTS @ HOME PROGRAM FOR CHILDREN age 8 -16 Artists run workshops in the community addressing the pressing issues of the generational gap use of resources food democracy recycling FOR KIDS WHO: WANT TO LEARN ABOUT WAYS TO SAVE STUFF AND CARE ABOUT THE FUTURE HISTORY OF THE NEIGHBORHOOD WANT TO GO TO COLLEGE [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/09/15/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Kreiswirth : Less than meets the eye</title>
		<link>http://www.brooklynhouseofkulture.org/2011/08/28/aaron-kreiswirth-less-than-meets-the-eye/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/08/28/aaron-kreiswirth-less-than-meets-the-eye/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:07:09 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=59</guid>
		<description><![CDATA[The exhibition AARON KREISWIRTH: Less than Meets the Eye showcases 8 color photographs that document the recent real estate boom in former Soviet republics, as old buildings have been demolished to make way for new commercial spaces and residential condominiums, with a rise in billboard advertising and fancy stores. Kreiswirth, who received his MFA in [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/08/28/aaron-kreiswirth-less-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between Waves: Larysa Sendich</title>
		<link>http://www.brooklynhouseofkulture.org/2011/08/28/between-waves-larysa-sendich/</link>
		<comments>http://www.brooklynhouseofkulture.org/2011/08/28/between-waves-larysa-sendich/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:53:43 +0000</pubDate>
		<dc:creator>yulia</dc:creator>
				<category><![CDATA[Boro to Boro Artists in Libraries]]></category>

		<guid isPermaLink="false">http://www.brooklynhouseofkulture.org/?p=49</guid>
		<description><![CDATA[Between Waves: Larysa Sendich, curated by Yulia Tikhonova  The immaculate sense of space and solitude in Larysa Sendich&#8216;s photography is fueled by her own experience of dislocation. As a first generation American, Sendich was born to Ukrainian and Bosnian parents, growing up between the cultures her immigrant family remembered as home, and life as an American [...]]]></description>
		<wfw:commentRss>http://www.brooklynhouseofkulture.org/2011/08/28/between-waves-larysa-sendich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
